Name Index A B C D E F G H I J K L M N O P R S T V W Y
|
|
| ? | Pitt, Eliza 1820-1861 |
| ?, ? | Pitt, Eva Laura 1857-1918 |
| ?, ? | Pitt, Frederick Septimus 1856-1856 |
| ?, Adrienne | Pitt, George Matcham 1814-1896 |
| ?, Alice | Pitt, George Matcham 1837-1912 |
| ?, Ann | Pitt, Harry Austin 1847- |
| ?, Betty | Pitt, Jessie -1887 |
| ?, Clare | Pitt, Julia Eliza -1894 |
| ?, Dorothy | Pitt, Mary Matcham 1815-1878 |
| ?, Dorothy -1762 | Pitt, Robert |
| ?, Eliza 1865- | Pitt, Robert 1817-1899 |
| ?, Elizabeth 1843-1884 | Pitt, Robert Matcham 1849-1935 |
| ?, Ellen | Pitt, Thomas Matcham 1781- |
| ?, F. George. | Pitt, Thomas Matcham 1836-1836 |
| ?, Fanny | Pitt, William Henry 1818-1834 |
| ?, Hannah | |
| ?, Kate Florence 1861- | R |
| ?, Martha | Roose, John |
| ?, Mary | Rouse, Martha 1806- |
| ?, Mary | Roussel, Pierre Paul |
| ?, Mary 1836- | |
| ?, Mary Ann | S |
| ?, Mary Elizabeth 1858- | Sampson, Frank |
| ?, Mary Jane 1854- | Sampson, Jocelyn |
| ?, Michael | Sampson, Noni |
| ?, Sarah | Sawyer, Sharon |
| ?, Sarah 1841-1902 | Shaw, Frederick Stanley |
| ?, Sarah Anne | Showers, ? |
| ?, Wyn | Simpson, Thomas |
| ?, Yvonne | Smith, Ann 1826- |
| | Smith, Claire |
| A | Speight, Anne |
| A'Beckett, Edward | Spencer, Hy |
| Allcock, Lillian 1886- (with evidence) | Stafford, Mary |
| Allcock, Thomas | Starkey, Frank Herbert 1864- |
| Anderson, Eugene | Stephenson, Laura |
| Anderson, Hedley | Stephenson, Maurice |
| Anderson, Margery | Surgey, ? |
| Armstrong, ? | Surgey, Amy 1866- |
| Arscott, Simon | Surgey, Ann 1789- |
| Ashton, Ann | Surgey, Ann 1826- |
| | Surgey, Ann 1867- |
| B | Surgey, Arthur John 1869-1928 |
| Barker, Ann 1816- | Surgey, Bertie 1885- |
| Barker, Elizabeth 1803-1844 (with evidence) | Surgey, Betsy Ann 1861-1876 |
| Barker, William | Surgey, Betsy Ann 1879- |
| Bartholomew, Ian | Surgey, Betsy Elizabeth 1882- |
| Beazley, ? | Surgey, Bill |
| BeCroft, Edith | Surgey, Cornelius 1835- |
| Belbin, Eliza Jane 1833-1917 | Surgey, Cornelius 1880- |
| Belbin, Elizabeth 1829-1880 | Surgey, Elizabeth 1787- |
| Belbin, James 1771-1848 | Surgey, Elsie 1898- |
| Belbin, James 1803-1884 | Surgey, Ernest 1889- |
| Belbin, Rosetta Victoria 1847-1928 | Surgey, Ernest |
| Belbin, William 1825-1892 | Surgey, Ethel 1891- |
| Bird, Ada 1859- | Surgey, Florence |
| Bird, Henry | Surgey, Hannah 1861- (with evidence) |
| Blunt, ? | Surgey, Henry 1846- |
| Blunt, ? | Surgey, Jack |
| Blunt, Agnes | Surgey, John William 1829-1910 |
| Blunt, Charity 1887- (with evidence) | Surgey, Leonard 1884- (with evidence) |
| Blunt, Davenport Fabian Cartwright 1888- (with evidence) | Surgey, Lillie |
| Blunt, Elizabeth | Surgey, Maria 1872- |
| Blunt, Elizabeth Rachel | Surgey, Mary 1793- |
| Blunt, Ellen | Surgey, Matthew -1797 |
| Blunt, Emily | Surgey, Matthew 1797- |
| Blunt, George William 1884- (with evidence) | Surgey, Matthew 1831-1832 |
| Blunt, Henry | Surgey, Richard 1795-1867 |
| Blunt, Henry 1848- (with evidence) | Surgey, Samuel -1793 |
| Blunt, Jean (with evidence) | Surgey, Samuel 1837-1913 |
| Blunt, Jim (with evidence) | Surgey, Samuel 1863-1924 |
| Blunt, John | Surgey, Sarah Jane 1874- |
| Blunt, John Henry 1880- | Surgey, Sybil 1898- |
| Blunt, Kenneth | Surgey, Tom |
| Blunt, Margaret 1891- (with evidence) | Surgey, William 1839- |
| Blunt, Margaret (with evidence) | Surgey, William Henry 1858- (with evidence) |
| Blunt, Mary (with evidence) | Surgey, William Henry 1880- (with evidence) |
| Blunt, Mary Agnes 1877- (with evidence) | |
| Blunt, Nancy (with evidence) | T |
| Blunt, Richard | Taylor, Hannah |
| Blunt, Richard | Thomas, Henry |
| Blunt, Susan (with evidence) | Thomas, Lilian 1888- (with evidence) |
| Bowne, Esther | Tickell, ? |
| Bradley, William 1847-1926 | Tickell, ? |
| Brooks, Ann 1803- | Tickell, ? |
| Bryan, James | Tickell, ? |
| Byrne, Nancy | Tickell, ? |
| | Tickell, ? |
| C | Tickell, ? |
| Cardin, Ann 1791-1836 | Tickell, Alan |
| Cardin, William | Tickell, Charlotte Mary |
| Carline, Dorothy | Tickell, Dorothy Ida |
| Carline, Elizabeth 1810- | Tickell, Eileen |
| Cartwright, Agnes | Tickell, Frederick 1855-1919 |
| Churchill, Jeoffery | Tickell, George |
| Churchill, Robyn | Tickell, George -1891 (with evidence) |
| Churchill, Stanley | Tickell, Gladys |
| Clark, Samuel | Tickell, James |
| Clayton, Margaret | Tickell, Kathleen |
| Cooper, John | Tickell, Lucy 1896- |
| Cornell, Alan Kingsley | Tickell, Marjorie Charlotte |
| Cornell, Brian | Tickell, Windsor |
| Cornell, Bronwen | Tickell, Windsor H. (with evidence) |
| Cornell, Louise | |
| Cox, Hannah 1860- | V |
| Crabbe, Charlotte | Vallence, Matilda 1809- |
| Crossland, Hannah 1838-1901 | Veitch, Donald |
| Crowder, Ann 1832- | Veitch, Jean |
| Crowder, John | Veitch, John |
| | Veitch, Marion |
| D | Veitch, Mary |
| Daddo, Peter | Veitch, Nancy |
| Davies, Amey 1783-1858 | Veitch, Neil |
| Davies, George | Veitch, Robin |
| Derbyshire, Joseph 1816- | |
| Dowdell, Amy 1858-1948 | W |
| Dowdell, Betty | Wall, Esther |
| Dowdell, Bronwyn | Wall, George |
| Dowdell, Charles Derwent 1828-1892 | Wall, James |
| Dowdell, Charles Seymour 1861-1929 | Wall, Sharlot |
| Dowdell, Clara Martha 1855-1887 | Walters, Greg |
| Dowdell, Douglas | Watson, Alistair |
| Dowdell, Douglas Ludlow 1872- | Webster, Jessie (with evidence) |
| Dowdell, Ella Emmeline 1860-1864 | Weston, George |
| Dowdell, Frank Percival 1863-1941 | Weston, Gerald |
| Dowdell, Garry | Weston, Graham |
| Dowdell, Gwen | Wharton, Elizabeth 1825- |
| Dowdell, Jessie Isobel 1865-1951 (with evidence) | Wharton, John |
| Dowdell, Keith | White, Hannah 1783-1851 |
| Dowdell, Leslie Gerald 1867-1948 | White, Henry |
| Dowdell, Louisa Madeline 1856- | White, James |
| Dowdell, May Gertrude 1869-1948 | White, Jane 1824-1895 |
| Dowdell, Mona Anita 1871-1929 | Whitfield, Peter |
| Dowdell, Pamela Rebecca | Wildgoose, Elizabeth 1841- |
| Dowdell, Rebecca 1823-1888 | Wildgoose, Esther 1744-1813 |
| Dowdell, Robert | Wildgoose, Francis |
| Dowdell, Rose-Mary | Wildgoose, Sarah |
| Dowdell, Rosetta 1825- | Wilkinson, Dorothy |
| Dowdell, Sandra | Wilmot, John 1814- |
| Dowdell, Sheila | Wilson, Adam |
| Dowdle, Charles 1771-1817 (with evidence) | Wilson, Emily 1886- |
| Dowdle, Charles 1796- | Wilson, Grace 1843- |
| Dowdle, Michael | Wilson, Jim |
| Dowling, George 1803-1870 | Wilson, Mary Ann 1863- |
| Dowling, Katherine Frances 1838-1904 | Wood, Hannah 1832-1916 |
| Dowling, Richard | Woodhouse, Abigail Claire |
| | Woodhouse, Ada |
| E | Woodhouse, Ada 1874- |
| Edgar, ? | Woodhouse, Adam 1828-1890 (with evidence) |
| Edgar, Grace | Woodhouse, Adam 1864- |
| Edgar, Pat | Woodhouse, Alice |
| Edgar, Suzanne | Woodhouse, Alva 1873- |
| Ellis, Sarah -1947 | Woodhouse, Andrew |
| | Woodhouse, Ann 1847-1871 |
| F | Woodhouse, Anna 1876- |
| Figg, ? | Woodhouse, Ben |
| Figg, ? | Woodhouse, Benjamin 1774-1853 (with evidence) |
| Figg, ? | Woodhouse, Benjamin 1823-1835 |
| Figg, ? | Woodhouse, Bethany Jane |
| Figg, ? | Woodhouse, Betty 1808- |
| Figg, Annie -1937 | Woodhouse, Charles 1806-1880 (with evidence) |
| Figg, Edward | Woodhouse, Charles 1833- (with evidence) |
| Figg, Edward Garland 1815-1902 (with evidence) | Woodhouse, Charles 1854-1906 |
| Figg, Eliza Jane -1867 | Woodhouse, Charlotte 1814-1837 |
| Figg, Harriette | Woodhouse, Clara 1889- |
| Figg, Henry | Woodhouse, David Peter |
| Figg, James | Woodhouse, David Thomas |
| Figg, James Carnegie | Woodhouse, Dell 1837- |
| Figg, Mary 1859-1939 | Woodhouse, Dolley 1833- |
| Figg, May | Woodhouse, Dorothy 1740- |
| Figg, William | Woodhouse, Edward 1743-1746 |
| Fox, John 1728-1783 | Woodhouse, Edward 1746-1819 |
| | Woodhouse, Edward 1770-1823 |
| G | Woodhouse, Edward -1792 |
| George, Eunita | Woodhouse, Edward 1799-1800 |
| Greatorex, Benjamin | Woodhouse, Edward 1820- (with evidence) |
| Greatorex, Benjamin 1858- | Woodhouse, Elias |
| Greatorex, Herbert 1880- | Woodhouse, Elias 1809-1893 (with evidence) |
| Greatorex, Sarah J. 1878- | Woodhouse, Elias 1842- (with evidence) |
| | Woodhouse, Elias 1867- (with evidence) |
| H | Woodhouse, Elias 1887- (with evidence) |
| Hall, Sarah | Woodhouse, Eliza 1818- |
| Hallows, Susan | Woodhouse, Eliza 1836- |
| Hancock, ? | Woodhouse, Eliza 1840- |
| Harris, Claude | Woodhouse, Eliza 1863- |
| Harris, Dixon | Woodhouse, Elizabeth 1834- |
| Harris, Edith (with evidence) | Woodhouse, Elizabeth 1853- |
| Harris, Henry | Woodhouse, Elizabeth 1864- |
| Harris, Laurence | Woodhouse, Elizabeth 1878- |
| Harris, May (with evidence) | Woodhouse, Emil |
| Harris, Teddy | Woodhouse, Emma Eliza 1869- |
| Harris, William | Woodhouse, Enoch 1836- |
| Harris, Winnie | Woodhouse, Enoch 1862- |
| Heap, Eileen | Woodhouse, Esther 1773-1774 |
| Henderson, Alan Dudley 1894-1915 (with evidence) | Woodhouse, Esther 1810-1816 |
| Henderson, Albert Jules 1867- | Woodhouse, Esther 1822-1844 |
| Henderson, Andrew Graham | Woodhouse, Esther 1845- |
| Henderson, Arthur Vincent 1857- | Woodhouse, Fanny 1820- |
| Henderson, Ashley | Woodhouse, Frances 1734- |
| Henderson, Barbara June | Woodhouse, Frances 1782-1799 |
| Henderson, Barny | Woodhouse, Geoff |
| Henderson, Caroline Maria 1863- | Woodhouse, George 1807-1877 (with evidence) |
| Henderson, David | Woodhouse, George 1875- |
| Henderson, Edgar Jerome 1861- | Woodhouse, George E. 1886- |
| Henderson, Emily Louise 1865- | Woodhouse, Grace |
| Henderson, George Francis | Woodhouse, Hannah 1811- |
| Henderson, George Gabriel 1852-1939 (with evidence) | Woodhouse, Hannah 1826- |
| Henderson, Jessie Noel | Woodhouse, Hannah 1831- |
| Henderson, John | Woodhouse, Hannah 1843- |
| Henderson, John Henry 1855- | Woodhouse, Hannah 1855- |
| Henderson, Jules Thomas 1851- | Woodhouse, Hannah Elizabeth 1884- |
| Henderson, Kenneth Graham | Woodhouse, Hannah Maria 1876- |
| Henderson, Kenneth Thorne (with evidence) | Woodhouse, Harriet 1887- |
| Henderson, Lexi | Woodhouse, Harriet |
| Henderson, Louis Charles 1859- | Woodhouse, Harriett 1851- |
| Henderson, Lucy Ann | Woodhouse, Henry 1804-1872 |
| Henderson, Lynette | Woodhouse, Henry 1880-1891 |
| Henderson, Margaret Mary (with evidence) | Woodhouse, Herbert 1862- |
| Henderson, Mark | Woodhouse, Jacob Robert |
| Henderson, Mark | Woodhouse, James 1741-1741 |
| Henderson, Mary Joy | Woodhouse, James 1766-1775 |
| Henderson, Melanie | Woodhouse, James 1784-1868 (with evidence) |
| Henderson, Peter Edwin 1813-1904 (with evidence) | Woodhouse, James 1805-1876 |
| Henderson, Rebecca | Woodhouse, James 1845- |
| Henderson, Rosalind | Woodhouse, James Henry 1880- |
| Henderson, Rupert Howard 1893-1915 (with evidence) | Woodhouse, John 1845- |
| Henderson, Ryan | Woodhouse, John 1878- |
| Henderson, Simon | Woodhouse, John 1885- |
| Henderson, Victor Edwin 1849- | Woodhouse, John Robert |
| Henderson, Victor Leo 1894- | Woodhouse, John William 1879-1882 |
| Henderson, Wilton | Woodhouse, Joseph 1787-1847 |
| Henderson, Zoe | Woodhouse, Joseph 1812-1818 |
| Hudson, Annie | Woodhouse, Joseph 1818-1874 (with evidence) |
| Hunter, Robert | Woodhouse, Joseph 1836-1901 |
| | Woodhouse, Joseph 1850- |
| I | Woodhouse, Joseph 1857- |
| Ingham, Bob | Woodhouse, Joseph 1883- |
| | Woodhouse, Judi |
| J | Woodhouse, Kathryn |
| Jillett, Susanna | Woodhouse, Levi 1859- |
| Johnson, John 1788- | Woodhouse, Luke 1833-1839 |
| Johnson, Julia 1814-1886 | Woodhouse, Margaret Lillian |
| | Woodhouse, Mariah 1834- |
| K | Woodhouse, Mary 1732- |
| Kerry, June | Woodhouse, Mary 1777-1799 |
| Knowles, Sarah 1809-1888 | Woodhouse, Mary 1808-1816 |
| | Woodhouse, Mary 1812-1815 |
| L | Woodhouse, Mary 1821- |
| Labouchiere, ? | Woodhouse, Mary 1839- |
| Laycock, Elizabeth 1796-1835 | Woodhouse, Mary 1843- |
| Le Blond, Jeanne Louisa Caroline (with evidence) | Woodhouse, Mary Ann 1848-1922 |
| Learmonth, Jamie | Woodhouse, Mary Elizabeth 1858- |
| Leary, David | Woodhouse, Mary Ellen 1883- |
| Leary, Frank | Woodhouse, Mary Jane 1887- |
| Leary, John | Woodhouse, Mathias |
| Leary, Sheila | Woodhouse, Matilda 1855- |
| Lemon, Harold | Woodhouse, Michael 1824-1901 |
| Leonard, Rose 1772-1821 (with evidence) | Woodhouse, Michael 1861- |
| Lie, Marte | Woodhouse, Michael Paul |
| Lloyd, Gerald | Woodhouse, Millicent 1831- |
| Lloyd, Ian | Woodhouse, Nancy |
| Lodge, Rachel | Woodhouse, Nathaniel Patrick |
| Lopez, Michael | Woodhouse, Peter Ronald |
| Low, David | Woodhouse, Phillis |
| | Woodhouse, Phoebe 1737- |
| M | Woodhouse, Rachel 1816-1871 |
| M?, Lydia 1869- | Woodhouse, Rachel 1840- |
| Maloney, Catherine | Woodhouse, Rachel 1875- |
| Manning, (Gogs) | Woodhouse, Ralph 1834- |
| Manning, Lucius | Woodhouse, Richard Ian |
| Manning, Molly | Woodhouse, Ronald |
| Margetts, Garfield | Woodhouse, Samuel 1844-1844 (with evidence) |
| Marshall, Henry | Woodhouse, Samuel 1880- |
| Marshall, Martha 1836-1922 (with evidence) | Woodhouse, Sarah |
| Martin, Emma | Woodhouse, Sarah 1779-1782 |
| Matcham, Mary | Woodhouse, Sarah 1859- |
| McBean, Isabella 1803-1878 | Woodhouse, Sarah Ann 1864- |
| McDonald, Geoffery | Woodhouse, Sarah Lydia 1871- |
| Meredith, Ann 1770-1805 | Woodhouse, Selina 1856- |
| Meredith, Nancy | Woodhouse, Sidney 1824- |
| Money, Angel -1903 | Woodhouse, Sidney 1840- (with evidence) |
| Money, Angela | Woodhouse, Stephen 1848- |
| Money, Harley | Woodhouse, Sydney 1878- |
| Money, Priscilla Carole | Woodhouse, William 1829-1855 |
| Money, Reginald Angel | Woodhouse, William 1866- |
| Moore, Mary 1792- | Woodhouse, William 1879- |
| | Woodhouse, William 1892- |
| N | Wragg, Jacob 1731- |
| Nichols, Caroline 1805-1854 | Wright, Adrienne |
| | Wright, Helen |
| O | Wright, John |
| O'Halloren, Catherine | Wright, Lochie |
| Oliphant, Katrina | Wright, Murray |
| O'Neil, Mary Josephine 1860-1901 | |
| O'Neil, Michael | Y |
| O'Neil, William Henry 1828-1881 | Young, Caroline 1857-1891 |
| Orton, Isabella | Young, Edwin 1866-1927 |
| Oscroft, Jane | Young, Elizabeth 1860-1938 |
| | Young, Henry George 1870- |
| P | Young, Isabella Jane 1859- |
| Packer, Robert Clyde | Young, James 1807-1891 |
| Paterson, Thomas | Young, James 1861- |
| Peers, Ethel May | Young, Jessie Jane 1876-1929 |
| Peppitt, Marianne | Young, Lewis Arthur McBean 1871-1876 |
| Perry, Elizabeth | Young, Philip Herbert 1864-1946 |
| Pitt, ? 1853- | Young, Sarah Barton |
| Pitt, Charles Bryan 1854-1926 | Young, William 1832-1917 |
| Pitt, Colin 1851-1930 | Young, William 1863- |
| Pitt, Edwin 1844-1918 | |
| | |